ContractCallsLast active
KT1TxqZpQU5 2950784a few seconds ago
KT1UKk8uJZ6 121 Nov'25 01:20
KT1XsBqtDAs 120 Nov'25 19:46
KT1FBmJjGWP 120 Nov'25 19:45
Metadata Example Contrac 120 Nov'25 19:45
Metadata via HTTPS Examp 120 Nov'25 19:45
KT1Ucz9EVsy 120 Nov'25 19:45
KT1C4Q82QMJ 120 Nov'25 19:45
KT1PHuJdT1r 120 Nov'25 19:45
KT1JieXDfSa 120 Nov'25 19:45

Network Info

Chain ID
NetXd56aBs1aeW3
Protocol
PtSeouLouXkxhg39oWzjxDWaCydNfR3RxCUrNe4Q9Ro8BTehcbh
Head Level
2950785
Head Hash
BLmojFNApny39KeuwqqkkzY7LjGs1Cq7ptS5z5MsHfUc2tZQSuq
Hard Gas Limit per Operation
1040000
Hard Storage Limit per Operation
60000
Time Between Blocks
4
Cost per byte
250